For Providers
Please login to order a test
Amino Acid Test / Profile Selection Table
| Name | Number | CSF | Plasma | Urine |
|---|---|---|---|---|
| Amino Acid Profile, Glycine Encephalopathy, Plasma and CSF | 700200 | × | × | |
| Amino Acid Profile, Quantitative, CSF | 700180 | × | ||
| Amino Acid Profile, Quantitative, Plasma | 700068 | × | ||
| Amino Acid Profile, Quantitative, Urine | 700140 | × | ||
| Phenylalanine, Quantitative, Plasma | 700205 | × |
Frozen Gel Packs. To ensure specimen integrity during warm weather, follow these Instructions for Use of frozen gel packs and specimen lockboxes.