For Providers
Please login to order a test
IHC Antibody List
| Name | Synonyms | Antibody Description/ Clinical Use |
|---|---|---|
| A-ACT | Alpha-1 antichymotrypsin, A-ACT, ACT, A1AT | α1-Antichymotrypsin; histiocytes; pancreatic pseudopapillary tumor |
| A-AT | Alpha-1-antitrypsin, A-AT | α1-Antitrypsin; inherited A-AT deficiency |
| ACTH | Adrenocorticotropic hormone | Antiadrenocorticotropic hormone; anterior pituitary |
| Actin−Muscle-specific | Muscle-specific actin, MSA, HHF-35 | Skeletal, smooth, and cardiac muscle; myofibroblastic differentiation |
| Actin−Smooth Muscle (SMA) | Smooth muscle actin | Myofibroblasts; myoepithelial cells |
| AE1 | Cytokeratin AE1 | Cytokeratin AE1; epithelial marker |
| AE1/AE3 | Cytokeratin AE1/AE3 | Screening cytokeratin cocktail; epithelial marker |
| AE3 | Cytokeratin AE3 | Cytokeratin AE3; high molecular weight cytokeratin; epithelial marker |
| AFP | Alpha fetoprotein | α-Fetoprotein (AFP); hepatocellular carcinoma; hepatoid carcinoma; yolk sac tumor |
| AKT Phosphate | RUO AKT 1; protein kinase B, PKB, Rac-alpha | AKT (protein kinase B) |
| ALK-1 | Anaplastic lymphoma kinase-1 | Anaplastic lymphoma kinase-1; anaplastic large-cell lymphoma; inflammatory myofibroblastic tumor; adenocarcinoma of lung subset |
| Amyloid A | Amyloid A protein | |
| Androgen Receptor | AR | Prostate carcinoma; associated with prognosis and treatment outcome |
| Annexin A1 | Annexin A, Annexin 1, ANXA1 | Hairy cell leukemia; myeloid cells |
| B72.3 | TAG72, Breast-3,BRST-3 | Simple epithelium; adenocarcinoma; excludes mesothelioma |
| BCA-225 | Breast carcinoma-associated glycoprotein | Breast carcinoma-associated glycoprotein; breast carcinoma and other adenocarcinomas |
| BCL-1 (Cyclin D1) | Cyclin D1; PRAD-1 | Mantle-cell lymphoma; multiple myeloma subset |
| BCL-1/CD20 | Double stain; useful for the diagnosis of mantle cell lymphoma | |
| BCL-2 | Follicular lymphoma; other B-cell and T-cell lymphomas; soft tissue tumor | |
| BCL-2/BCL-6 | Double stain; useful for the diagnosis of follicular center cell lymphoma, diffuse large-cell type | |
| BCL-6 | Follicular center B-cells; follicular lymphoma; DLBCL subset | |
| Ber-EP4 | BER-EP4, BerEP4, BEREP4, Ep-Cam, epithelial antigen, CD326, Ep-CAM | Epithelial antigen; carcinoma; differentiates carcinoma from mesothelioma |
| β-Amyloid | Amyloid beta-protein (A-beta-P); amyloid beta-peptide; A-beta; beta-A4 protein; beta-protein | Alzheimer's disease; senile plaques; neurofibrillary tangles; cerebrovascular deposits |
| β-Catenin | beta-catenin | Soft tissue lesion; fibromatosis; synovial sarcoma |
| BG8 (LewisY) | Blood group-related antigen; Lewis Y | Adenocarcinoma; exclude mesothelioma |
| BOB-1 | BOB.1/OBF.1 | B-cells |
| CA 19.9 | CA-19.9 | Pancreas, GI, ovary, lung, and transitional cell carcinoma |
| CA 125 (OC125) | OC125, ovarian cancer antigen | Female genital tract; breast carcinoma; other adenocarcinoma, including lung and pancreatobiliary |
| CAIX | Carbonic anhydrase IX, CA9 | Carbonic anhydrase IX; renal cell carcinoma (RCC); distinguish clear cell renal cell carcinoma from other RCC subset |
| Calcitonin | Thyroid C-cells; medullary carcinoma | |
| Caldesmon | CALD, h-Caldesmon | Smooth muscle and myoepithelial cells |
| Calponin | CALP | Myoepithelial, myofibroblastic, and smooth muscle cells |
| Calretinin | CALRET | Mesothelial cells; sex cord stromal tumor; adrenal cortical tumor |
| CAM 5.2 | CK8/18 | Low molecular weight cytokeratin 8 and 18; epithelial tumor |
| CAM 5.2/AE1 | Screening cytokeratin cocktail; epithelial tumor | |
| CD1a | Cortical thymocytes; Langerhans cell histiocytosis (LCH); T-ALL subset | |
| CD2 | E-rosette receptor; LFA-2 | Pan, thymic, and peripheral T-cells; NK cells; neoplastic mast cells |
| CD3 (M) | CD3 (mono) | CD3 (monoclonal); pan T-cells |
| CD3 (P) | CD3 (poly) | CD3 (polyclonal); pan T-cells |
| CD3/CD20 | Double stain; useful to distinguish B-cells (CD20+) and T-cells (CD3+) | |
| CD4 | Helper/inducer T-cells; thymocyte and monocyte subsets | |
| CD5 | Pan T-cells; B-cell lymphoma subset (B-CLL/SLL and MCL); thymic carcinoma | |
| CD7 | Pan T‐cells; NK cells, thymocytes; rare AML | |
| CD8 | Suppressor/cytotoxic T‐cells; thymocyte and T‐cell/NK cell subsets; T‐LGL leukemia | |
| CD10 | CALLA | CALLA; B-cell and T-cell lymphoma subsets; endometrial stromal cells; renal cell carcinoma subset |
| CD14 | Mature monocytes; some granulocytes; macrophages | |
| CD15 | LeuM1 | Epithelial, myeloid, and Reed-Sternberg cells; Hodgkin lymphoma |
| CD20 | L26 | Pan B-cells |
| CD21 | Follicular dendritic cells; B-cell subset | |
| CD22 | Pan B-cells | |
| CD23 | BU38, SP23 | Follicular dendritic cells; B-cell subset; B-CLL |
| CD25 | Activated T‐ and B‐cells; HCL; ATLL | |
| CD30 | Ki-1, BerH2 | Reed‐Sternberg cells; anaplastic large‐cell lymphoma; DLBCL subset; Hodgkin lymphoma; embryonal carcinoma |
| CD31 | PECAM, platelet-endothelial cell adhesion molecule-1 | Endothelium; vascular neoplasm; plasma cells |
| CD33 | Monocytes; myeloid cells; AML; ALL subset | |
| CD34 | Clones: QBEnd/10 and HPCA | Blasts; stem cells; endothelium; GIST; soft tissue tumor subset |
| CD35 | Follicular dendritic cell marker; CR1 | Follicular dendritic cells |
| CD43 | MT1 (T-cell) | T-cells; B-cell lymphoma subset (B-CLL/SLL, MCL, Burkitt); plasma and myeloid cells; histiocytes |
| CD45 (LCA) | LCA, leukocyte-common antigen | Leukocyte common antigen |
| CD45RA | CD45RA (B-cell marker) | B-cells |
| CD45RO | CD45RO (T-cell marker), UCHL-1 | Activated/memory T-cells; B-cell subset |
| CD56 | N-CAM, LEU-6 | Neural and neuroendocrine tumor; soft tissue tumor subset; NK cells; plasma and T-cell subsets; LGL leukemia |
| CD57 | HNK‐1, LEU‐7 | Neural and neuroendocrine tumor; thymoma; NK cells; T-LGL leukemia; T-cell subset |
| CD61 | GPIIIA | Megakaryocytes; platelets |
| CD68 | KP-1 | Histiocytes; macrophages |
| CD71 | Erythroid precursors and large-cell lymphoma; transferrin receptor; activated T- and B-cells; macrophages | |
| CD74 | B-cells | |
| CD79a | Pan B-cells | |
| CD99 | MIC2, O13 | PNET/Ewing sarcoma; soft tissue tumor subset; sex cord stromal tumor |
| CD117 (c-KIT) | CD117, c-KIT | GIST; subset of carcinoma including adenoid cystic carcinoma; germ cell neoplasm; hematolymphoid neoplasm |
| CD123 | Dendritic cell precursors; type 2 (DC2) cells; blastic plasmacytoid dendritic cell neoplasm (BPDCN) | |
| CD138 | Syndecan-1 | Plasma cells; subset of epithelial cells |
| CD163 | M130, Ber-Mac3, Ki-M8, SM4 | Monocytes; macrophages; dendritic interstitial cells |
| CDX-2 | Enteric differentiation; GI tumor; colorectal carcinoma; carcinoid tumor subset | |
| CDX-2/CK-7 | Double stain; useful to distinguish stomach and colon carcinoma from breast, lung, and ovarian carcinoma | |
| CEA (M) | Carcinoembryonic antigen (mono) | Carcinoembryonic antigen (monoclonal); adenocarcinoma |
| CEA (P) | Carcinoembryonic antigen (poly) | Carcinoembryonic antigen (polyclonal); epithelial marker; adenocarcinoma subset; negative in mesothelioma |
| Chromogranin A | CHROM | Neuroendocrine neoplasm; paraganglioma |
| Chymotrypsin | Exocrine pancreas; acinar cell tumor | |
| CK-5 | Cytokeratin 5 | Tumor with squamous differentiation; squamous cell vs adenocarcinoma of lung classification; myoepithelial cells; benign vs malignant breast intraductal proliferation |
| CK-5/6 | Cytokeratin 5/6 | Tumor with squamous differentiation; squamous cell vs adenocarcinoma of lung classification; myoepithelial cells; benign vs malignant breast intraductal proliferation |
| CK-7 | Cytokeratin 7 | Various subtypes of carcinoma; frequently used in conjunction with CK-20 for tumor profiling |
| CK-7/TTF-1 | Double stain; useful for the diagnosis of lung adenocarcinoma | |
| CK-14 | Cytokeratin 14 | High molecular weight cytokeratin; tumor with squamous differentiation; myoepithelial cells; breast carcinoma with basal-like phenotype |
| CK-17 | Cytokeratin 17 | High molecular weight cytokeratin; tumor with squamous differentiation; pancreatobiliary adenocarcinoma; breast carcinoma with basal-like phenotype |
| CK-18 | Cytokeratin 18 | Low molecular weight cytokeratin |
| CK-19 | Cytokeratin 19 | Epithelial tumor; papillary carcinoma of the thyroid vs benign thyroid lesion |
| CK-20 | Cytokeratin 20 | Subset of carcinoma; reacts primarily with gastric and intestinal epithelium, urothelium, and Merkel cells |
| CK-HMW (34βE12) | Cytokeratin−high molecular weight, keratin 903, CK903, CK34bE12, 34betaE12 | CK-903; broad-spectrum high molecular weight cytokeratin; squamous cell and subsets of adenocarcinoma and transitional cell carcinoma; prostate basal cells; prostate carcinoma vs adenosis/PIN |
| CK-LMW (35βH11) | Cytokeratin−low molecular weight, CK35bH11, CK8, 35betaH11 | CK-8; epithelial neoplasm with simple epithelium |
| CMV−IHC | Cytomegalovirus by IHC | Cytomegalovirus |
| COLL-IV | Collagen IV | Collagen type IV; basement membrane material; soft tissue tumor subset |
| COX-2 | Cyclooxygenase-2 | Cyclooxygenase-2; prognostic and predictive marker in a variety of tumors |
| D2-40 | Podoplanin | Evaluation of lymphatic endothelial differentiation for lymphatic invasion; subset of angiosarcoma; vascular tumor of lymphatic origin; mesothelioma |
| DBA44 (HCL) | DBA.44, HCL | Hairy cell leukemia |
| Desmin | DES | Striated and smooth muscle; leiomyosarcoma; rhabdomyosarcoma; desmoplastic small round cell tumor |
| DOG1 | GIST, in particular CD117-negative lesion | |
| EBER−ISH | EBV by ISH; Epstein-Barr virus | Epstein-Barr early RNA; Epstein-Barr virus identification |
| EBV (LMP1) | Epstein-Barr virus | Epstein-Barr virus; latent membrane protein |
| E-Cadherin | E-CAD | Ductal vs lobular lesion of breast; positive in ductal lesion and negative in lobular neoplasia |
| EMA | Epithelial membrane antigen, MAM6, MFGMP | Epithelial membrane antigen; epithelial marker; subset of sarcoma, meningioma, and hematolymphoid neoplasm |
| ER | Estrogen receptor | Estrogen receptor; predictive of endocrine therapy response in breast carcinoma; lower female genital tract carcinoma; endometrial stromal neoplasm; soft tissue lesion subset |
| ERCC1 | Excision repair cross-complementation group 1 | Excision repair cross-complementation group 1; lung carcinoma; predictive indicator for cisplatin therapy |
| Factor VIII (vWF) | Von Willebrand factor, vWF | Von Willebrand factor; endothelial marker; vascular neoplasm; blast cells in acute megakaryocytic leukemia |
| Factor XIIIa | Factor XIII, F13a | Dermal dendrocytes and dendritic interstitial cells; used with CD34 to differentiate between dermatofibroma and dermatofibrosarcoma protuberans; fibrohistiocytic neoplasm |
| Fascin | Hodgkin and Reed-Sternberg cells | |
| FLI-1 | Endothelial vascular cells/tumor; Ewing sarcoma/PNET; lymphoblastic lymphoma/leukemia | |
| FSH | Follicle stimulating hormone | Follicular-stimulating hormone; anterior pituitary |
| Galectin-3 | GAL3 | Benign vs malignant thyroid follicular neoplasm, in particular papillary carcinoma |
| Gastrin | Gastric carcinoid; pancreatic endocrine neoplasm subset | |
| GCDFP-15 | Gross cystic disease fluid protein 15, BRST-2 | Gross cystic disease fluid protein-15; breast carcinoma; salivary and sweat gland neoplasm |
| GFAP | Glial fibrillary acidic protein | Glial fibrillary acidic protein; glioma; lesion with glial differentiation; salivary gland tumor; neural neoplasm subset |
| Glucagon | GLU | Pancreatic endocrine neoplasm |
| Glycophorin A | GPH-A | Erythroid cells |
| Glypican-3 | GPC3 | Hepatocellular carcinoma; germ cell tumor; yolk sac tumor |
| Granzyme B | Cytotoxic T-cell subset; NK cells | |
| Growth Hormone (GH) | GH, hGH | Growth hormone; anterior pituitary |
| GST | Glutathione S-transferase p, GST pi, GST P1 | Distinguish Hodgkin disease and histiocytic malignancy from T-cell lymphoma |
| HAM 56 | HAM 56, anti-macrophage, macrophage | Histiocytes |
| HBME-1 | Human mesothelial cell | Mesothelial cells; subset of adenocarcinoma, in particular lower female genital tract origin; papillary carcinoma of the thyroid |
| HBP (H. pylori) | Helicobacter pylori, H. pylori, HBP | Helicobacter pylori |
| HCAg | Hepatitis C antigen | Hepatitis C antigen |
| HCG | Beta-HCG, B-HCG, human chorionic gonadotropin | Human chorionic gonadotropin (beta); germ cell tumor; trophoblastic disease |
| Hemoglobin A | HgB A, HEMGL AF | Red cell precursors |
| HEP B CORE (HBcAg) | Hepatitis B core antigen, HBVc, HBcAg | Hepatitis B core antigen; hepatitis B |
| HEP B SURF (HBsAg) | Hepatitis B surface antigen, HBVs, HBsAg | Hepatitis B surface antigen; hepatitis B |
| HepPar 1 | Hepatocyte | Hepatocellular carcinoma; hepatoid tumor; germ cell tumor |
| HER2 | HER2/neu, c-erb2, Herceptest | HER-2 protein overexpression; FDA-approved test for detection of HER2/neu; prognostic and predictive indicator in breast carcinoma |
| Herpes I | Herpes simplex virus 1 antigen, HSV-1 | Herpes simplex virus type I |
| Herpes II | Herpes simplex virus II antigen, HSV-II | Herpes simplex virus type II |
| HHV-8 | Human herpesvirus, type 8, HHV8 latent nuclear antigen, LNA | Human herpesvirus 8; Kaposi’s sarcoma; primary effusion lymphoma |
| HLA-DR | HLA-DR | Human leukocyte antigen; MHC class II antigen; B-cells; monocytes; myeloid cells; AML; ALL |
| HMB-45 | Melanosome | Melanoma-associated marker; melanocytic lesion; pecoma |
| HPL | Human placental lactogen, human chorionic somatomammotropin | Human placental lactogen; intermediate trophoblasts; placental site trophoblastic lesion |
| HPV−IHC | Human papilloma virus antigen, papillomavirus, HPV IHC | Human papilloma virus |
| HPV (6/11)−ISH | Human papilloma virus | Low-risk human papilloma virus subtypes |
| HPV (16/18)−ISH | Human papilloma virus | High-risk human papilloma virus subtypes |
| HPV (31/33)−ISH | Human papilloma virus | High-risk human papilloma virus subtypes |
| HPV WSS−ISH | Human papilloma virus | Human papilloma virus wide screen; subtypes (6, 11, 16, 18, 30, 31, 33, 35, 45, 51, 52) |
| HPV High−ISH | Human papilloma virus, high risk by ISH, HPV III, HPV HR (16/18) | Human papilloma virus probe cocktail; subtypes (16, 18, 31, 33, 35, 45, 51, 52, 56, 58, 59, 68, 70); types 16 and 18 are associated with cervical, vaginal, and vulvar malignancies |
| HPV Low−ISH | Human papilloma virus, low risk by ISH, HPV II, HPV LR (6/11) | Human papilloma virus probe cocktail; subtypes (6, 11, 42, 43, 44); types 6 and 11 are associated with benign diseases (ie, genital warts) |
| HPV High & Low−ISH | Human papilloma virus, high risk and low risk by ISH | Human papilloma virus high-and-low-probe cocktails; subtypes (6, 11, 16, 18, 31, 33, 35, 42, 43, 44, 45, 51, 52, 56, 58, 59, 68, 70) |
| IgA | Immunoglobulin A, alpha-heavy chain | Immunoglobulin A heavy chain |
| IgD | Immunoglobulin D, kappa-heavy chain | Immunoglobulin D heavy chain |
| IgG | Immunoglobulin G, gamma-heavy chain | Immunoglobulin G heavy chain |
| IgG4 | MRQ-44 | IgG4-related sclerosing disease |
| IgM | Immunoglobulin M, mu-heavy chain | Immunoglobulin M heavy chain |
| Inhibin | Inhibin alpha | Sex cord stromal and adrenal cortical tumor; steroid lesion of the ovary |
| Insulin | Pancreatic endocrine neoplasm | |
| JC Virus−ISH | JC (PML) | Progressive multifocal leukoencephalopathy virus |
| Kappa−IHC | Kappa light chain immunoglobulin | Immunoglobulin light chain; B-cells and plasma cells |
| Kappa−ISH | Kappa by ISH | Immunoglobulin light chain; B-cells and plasma cells - RNA |
| KER, PAN | Pan-cytokeratin (AE1/AE3/PCK26), NY utilizes Pan-cytokeratin as AE1/AE3 | Broad-spectrum cytokeratin cocktail |
| Ki-67 | Ki67 | Cell proliferation marker |
| Lambda−IHC | Lambda light chain immunoglobulin | Immunoglobulin light chain; B-cells and plasma cells |
| Lambda−ISH | Lambda by ISH | Immunoglobulin light chain; B-cells and plasma cells - RNA |
| LH | Luteinizing hormone | Luteinizing hormone; anterior pituitary |
| Lipase | Exocrine pancreas; acinar cell tumor | |
| Lysozyme (MURA) | MURA, muramidase | Muramidase; AML; granulocytic sarcoma; histiocytic differentiation |
| Mammaglobin | MAM | Breast carcinoma; salivary gland lesion and sweat gland neoplasm |
| MART-1 | NY utilizes clone M2-7C10+M29E3 | Melanoma-associated marker |
| MBP | Myelin basic protein | Myelin basic protein; mucin; pancreatic carcinoma vs chronic pancreatitis; colorectal carcinoma; endometrial carcinoma; Barrett's esophagus |
| M-Cell Tryptase | Tryptase, mast cell tryptase | Mast cells |
| MEL-5 | Melanoma-associated marker | |
| Melan-A | MART-1, MELAN-AIS, NY utilizes clone A103 | Melanoma-associated marker; melanocytic lesion and adrenal cortical neoplasm; pecoma |
| Melan-A/Ki-67 | Double stain; useful to distinguish malignant melanoma from benign melanocytic proliferation | |
| Mesothelin | Meso | Mesothelioma |
| MiTF | Microphthalmia associated transcription factor, MiTF | Malignant melanoma; melanocytic lesion |
| MLH-1 | hMLH-1 | DNA mismatch repair protein |
| MOC-31 | MOC-31, epithelial-related antigen | Epithelial differentiation; adenocarcinoma vs mesothelioma |
| MPO | Myeloperoxidase, MPX | Myeloperoxidase; AML; granulocytic sarcoma |
| MSH-2 | hMSH2 | DNA mismatch repair protein |
| MSH-6 | hMSH6 | DNA mismatch repair protein |
| MUC1 | Pancreatobiliary and extra-pancreatobiliary non-mucinous adenocarcinoma | |
| MUC2 | Colorectal adenocarcinoma and mucinous adenocarcinoma of various sites | |
| MUC4 | Epithelial tumor (breast, lung, cervix); pancreatic carcinoma | |
| MUC5AC | Muc-5AC glycoprotein | MUC5AC glycoprotein; distinguish primary mucinous ovarian tumor from colonic carcinoma metastatic to the ovary |
| MUM-1 | MUM1, IRF4, multiple myeloma 1, PIP | Plasma cells; post-germinal B-cells; activated T-cells; Reed-Sternberg cells; DLBCL subset |
| MYO DI | MyoD1 | Rhabdomyosarcoma |
| Myogenin | Rhabdomyosarcoma | |
| Myoglobin | Rhabdomyosarcoma | |
| Myosin Heavy Chain | SMM-HC, SMM, myosin smooth muscle | Smooth-muscle myosin heavy chain; breast myoepithelial cells |
| Napsin A | NAPSA | Lung adenocarcinoma |
| NB84a | Neuroblastoma tumor cells (for bone marrow aspirate and stem cell products, fresh specimen only) | |
| NEU-N | Neuronal differentiation | |
| NF | Neurofilament | Neurofilament; Merkel cells and neural tumor |
| NK1-C3 | NK1/C3, NKI, melanoma-associated antigen | Melanoma-associated marker; melanocytic lesion and neurothekeoma |
| NPM | Nucleophosmin | Nucleophosmin; nucleophosmin mutations in AML |
| NSE | Neuron specific enolase | Neuron-specific enolase; present in neurons and neuroendocrine cells (central and peripheral) |
| OCT-2 | B-cell lymphocyte transcription factor; B-cells | |
| OCT-3/4 | Testicular germ cell tumor, in particular seminoma and embryonal carcinoma | |
| OSCAR | Anti-cytokeratin (OSCAR) | Broad-spectrum cytokeratin; epithelial lesion |
| p16 | p16, P16INK4A, MTS1, CDKN2 | HPV-associated dysplasia/carcinoma (CINtec® p16INK4a) |
| p21 | p21, P21waf1, cip1, Sdi1, Pic1 | Tumor suppressor gene |
| p27/Kip1 | p27, p27Kip1 | Cyclin-dependent kinase inhibitor |
| p53 | p53 | Mutated tumor suppressor gene |
| p57 | KIP2 | Molar vs non-molar gestation; distinguish complete hydatidiform mole (CHM) from partial hydatidiform mole (PHM) and hydropic villi |
| p63 | p63 | Prostatic basal cells; breast myoepithelial cells; squamous cell carcinoma |
| p120 | p120 catenin | Ductal vs lobular breast lesion; lobular breast carcinoma |
| P504S | p504S, AMACR, racemase | Prostatic carcinoma and high-grade PIN; subset of renal cell carcinoma |
| Pan Melanoma | NY/LA utilizes (HMB-45, MART-1, & Tyrosinase); IRV utilizes (MART-1, S100, & Tyrosinase) | Melanoma and melanocytic lesion; pecoma |
| PANC.POLY | Pancreatic polypeptide, PP | Pancreatic islet-cell tumor subset |
| Parvovirus B19 | Parvovirus B19, PVB19 | Parvovirus |
| PAX-2 | Renal cell carcinoma | |
| PAX-5 | PAX-5, Pan B-cell | B-cell transcription factor; B-cells; Reed-Sternberg cells; subset of carcinoma including small-cell carcinoma |
| PAX-5/CD43 | Double stain; useful for the identification of CD43- coexpressing B-cell lymphoma | |
| PAX-5/CD5 | Double stain; useful for the identification of CD5- coexpressing B-cell lymphoma | |
| PAX-8 | Renal cell carcinoma | |
| PC (P. carinii) | Pneumocystis carinii, P. carinii, PCP, PC | Pneumocystis carinii |
| PD1 | Angio immunoblastic T-cell lymphoma (AITL); germinal center T-cells | |
| Perforin | Lymphomas of cytotoxic or NK derivation | |
| PGP 9.5 | Protein gene product 9.5 | Protein gene product 9.5; neuroendocrine tumor |
| PLAP | Placental alkaline phosphatase | Placental alkaline phosphatase; germ cell tumor; trophoblastic disease and subset of adenocarcinoma |
| PMS-2 | DNA mismatch repair protein | |
| PR | Progesterone receptor, PgR | Progesterone receptor; predictive of endocrine therapy response in breast carcinoma; lower female genital tract carcinoma; endometrial stromal neoplasm; soft tissue lesion subset |
| Prolactin | PL, PRO | Anterior pituitary hormone |
| PSA | Prostate specific antigen | Prostate-specific antigen; primary and metastatic prostatic neoplasm |
| PSAP | HPAP, PACP, prostatic acid phosphatase | Prostatic acid phosphatase; primary and metastatic neoplasm; carcinoid tumor subset |
| PSMA | PSM, FOLH, GCP2 | Prostate adenocarcinoma |
| PTEN | MMAC, TEP1 | Cowden syndrome; carcinoma of the bladder, breast, endometrium, head and neck, kidney, lung, prostate, stomach, and thyroid; glioblastoma; melanoma |
| PTH | Parathyroid hormone | Parathyroid hormone; parathyroid neoplasm |
| PTS | Prostate triple stain, TriView™ Prostate | Prostate triple stain (P504S, p63, CK903); useful for the diagnosis of PIN/adenosis vs prostate carcinoma |
| RB | Retinoblastoma | Retinoblastoma gene protein; retinoblastoma |
| RCC (PNRA) | RCC, PNRA, renal cell carcinoma antigen, gp200 | Renal cell carcinoma |
| S6 | s6 | Correlates with an increase in translation, particularly mRNAs with an oligopyrimidine tract |
| S100 | S-100 | Neural tumor; melanoma; chondrocytes; epithelial neoplasm subset |
| Serotonin | SERO | Carcinoid; pancreatic endocrine neoplasm |
| Somatostatin | SOMA | Somatostatin; islet cell tumor; carcinoid; pancreatic endocrine neoplasm |
| Surfactant (SP-A) | SP-A, surfactant protein A, surfactant apoprotein A (SP-A), PE10 | Surfactant protein A; lung adenocarcinoma |
| Synaptophysin | SYN | Neural and neuroendocrine-derived tumor |
| Synuclein | Alpha-synuclein | Neurodegenerative diseases (synucleinopathies); Parkinson's disease |
| TAU | Neurofibrillary tangles; Lewy bodies | |
| TCL-1 | Ewing sarcoma/PNET; blastic plasmacytoid dendritic cell neoplasm (BPDCN) | |
| TCR β | TCR beta F1 | Alpha-beta T-cells |
| TdT | Terminal deoxynucleotidyl transferase | Terminal deoxynucleotidyl transferase; cortical thymocytes; B-ALL; T-ALL |
| Thrombomodulin | CD141, TM, CD141, Thrombo | Mesothelial cells; mesothelioma; lymphatic and vascular tumor |
| Thyroglobulin | THYRO, TGB | Follicular and papillary carcinoma of the thyroid |
| TIA-1 | T-cell intracytoplasmic antigen | T-cell intracytoplasmic antigen; cytotoxic T-cell subset |
| TOXO | Toxoplasma gondii, toxoplasmosis | Toxoplasmosis |
| TRAP | Tartrate-resistant acid phosphatase | Tartrate-resistant acid phosphatase; hairy cell leukemia |
| TriView™ Breast | Breast triple stain, breast microinvasion, CK5/p63/LMW | Breast triple stain (CK5/p63/LMW); useful to differentiate DCIS from microinvasive breast carcinoma; differentiate radial scar from infiltrating carcinoma |
| TriView™ Prostate | PTS, PIN4, PIN 4 cocktail | Prostate triple stain (P504S, p63, CK903); useful for the diagnosis of PIN/adenosis vs prostate carcinoma |
| Trypsin | Exocrine pancreas; acinar cell tumor | |
| TS | Thymidylate synthase | Thymidylate synthase; prognostic and predictive indicator for 5-FU-based chemotherapy in colorectal carcinoma |
| TSH | Thyroid stimulating hormone | Thyroid-stimulating hormone; anterior pituitary |
| TTF-1 | Thyroid transcription factor-1, TTF | Thyroid transcription factor-1; lung and thyroid carcinoma; subset of small cell carcinoma |
| Tyrosinase | Tyro | Malignant melanoma; melanocytic lesion |
| Ubiquitin | Neurofibrillary tangles; Lewy bodies | |
| Uroplakin | Uroplakin III, UPIII | Urinary tract transitional cell carcinoma (primary and metastatic) |
| VEGF | Vascular endothelial growth factor, vascular permeability factor (VPF), VEGFR | Vascular endothelial growth factor; stimulates endothelial cell proliferation; induces microvessel permeability; prognostic indicator |
| Villin | Differentiate gastrointestinal adenocarcinoma, neuroendocrine carcinoma, and ovarian adenocarcinoma from other adenocarcinoma; label Merkel cells of the skin | |
| Vimentin (VIM) | Mesenchymal neoplasms; malignant melanoma and subsets of carcinoma and lymphoma | |
| VIP | Vasoactive intestinal polypeptide | Vasoactive intestinal polypeptide; pancreatic endocrine neoplasm |
| VZV | Varicella-Zoster virus | Varicella-Zoster virus |
| WT1 (M) N-Terminus | Wilms' tumor protein | Wilms' tumor protein; mesothelial cells; malignant mesothelioma; ovarian adenocarcinoma; sex cord stromal tumor of the ovary; endometrioid stromal neoplasm |
| WT1 (P) C-Terminus | Wilms' tumor protein | Wilms' tumor protein carboxyl terminal; desmoplastic small round cell tumor |
| ZAP-70 | T-cells; CLL/SLL prognosis |
Frozen Gel Packs. To ensure specimen integrity during warm weather, follow these Instructions for Use of frozen gel packs and specimen lockboxes.